| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : AD
Model Number : AD8651ARZ
Place of Origin : Guangdong, China
MOQ : Negotiable
Brand name : AD
Number of Circuits : 1
Slew Rate : 1 V/µs
Gain Bandwidth Product : 25MHz
Operating Temperature : -55°C ~ 85°C, 0-70c
Current - Supply : 850µA
Current - Output / Channel : 30mA
Price : Negotiable
AD IC chip AD8629ARZ precision amplifier chip package SOP station BOM with single
| Part Number | AD8651ARZ |
| Minimum Quantity | 1 |
| Description | IC OPAMP VFB 50MHZ RRO 8SOIC |
| Category | Electronic Components, Accessories & Telecommunications>>Integrated Circuits |
| Minimum Quantity | 1 |
| Packaging | Tube |
| Series | DigiTrim® |
| Amplifier Type | Voltage Feedback |
| Number of Circuits | 1 |
| Output Type | Rail-to-Rail |
| Slew Rate | 41 V/µs |
| Gain Bandwidth Product | 50MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 1pA |
| Voltage - Input Offset | 100µV |
| Current - Supply | 9.5mA |
| Current - Output / Channel | 40mA |
| Voltage - Supply, Single/Dual (±) | 2.7 V ~ 5.5 V, ±1.35 V ~ 2.75 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
Product Description:
| Packaging | Tube |
| PartStatus | Active |
| AmplifierType | VoltageFeedabck |
| NumberofCircuits | 1 |
| OutputType | Rail-to-Rail |
| SlewRate | 41V/μs |
| GainBandwidthProduct | 50MHz |
| Current-InputBias | 1pA |
| Voltage-InputOffset | 100μV |
| Current-Supply | 9.5mA |
| Current-Output/Channel | 40mA |
| Voltage-Supply,Single/Dual(±) | 2.7V~5.5V,±1.35V~2.75V |
| OperatingTemperature | -40°C~125°C |
| MountingType | SurfaceMount |
| Package/Case | 8-SOIC(0.154",3.90mmWidth) |
| SupplierDevicePackage | 8-SOIC |


|
|
AD8651ARZ 25MHz SOP8 Low Noise Operational Amplifier Images |